Oppo A55 mobile was launched on 1st October 2021. The phone comes with a 6.51-inch touchscreen display with a resolution of 720x1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by an octa-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo A55 on the rear packs a triple camera setup featuring a 50-megapixel primary camera with an f/1.8 aperture; a 2-megapixel camera with an f/2.4 aperture, and a 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
As of 1st October 2021, Oppo A55's price in India starts at Rs. 15,490 $90.
Oppo A55 Full Specifications
General |
---|
Brand | Oppo |
Model | A55 |
Launch Date | 1st October 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 163.60 x 75.70 x 8.40 |
Battery capacity (mAh) | 5000 |
Colors | Rainbow Blue, Starry Black |
Weight (g) | 193.00 |
Display |
---|
Refresh Rate | 60 Hz |
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Hardware |
---|
Processor Make | MediaTek Helio G35 |
Ram | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256GB |
Camera |
---|
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software |
---|
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Connectivity |
---|
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Headphones | 3.5mm |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
5GB | ---- |
SIM 2 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
5GB | --- |
Sensors |
---|
Fingerprint Sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
0 Comments
Don't Forget To Leave Your Comments!