Sony Xperia Ace 2 smartphone was launched on 19th May 2021. The phone comes with a 5.50-inch touchscreen display with a resolution of 720x1496 pixels. Sony Xperia Ace 2 is powered by an octa-core MediaTek Helio P35 (MT6765) processor. It comes with 4GB of RAM. The Sony Xperia Ace 2 runs Android 11 and is powered by a 4500mAh battery. The Sony Xperia Ace 2 supports proprietary fast charging.
Sony Xperia Ace 2 Full Specifications
| General |
|---|
| Brand | Sony |
| Model | Xperia Ace 2 |
| Launch Date | 19th May 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 140.00 x 69.00 x 8.90 |
| Weight (g) | 159.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colors | Black, Blue, White |
| Display |
|---|
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1496 pixels |
| Hardware |
|---|
| Processor | octa-core |
| Processor make | MediaTek Helio P35 (MT6765) |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Camera |
|---|
| Rear camera | 13-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 |
| No. of Front Camera | 1 |
| Front camera | 1-megapixel |
| Software |
|---|
| Operating system | Android 11 |
| Skin | --------- |
| Connectivity |
|---|
| Wi-Fi | Yes, 802.11 a/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | -------- |
| USB Type-C | Yes |
| Micro-USB | No |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Sensors |
|---|
| In-Display Fingerprint Sensor | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
0 Comments
Don't Forget To Leave Your Comments!