Realme Narzo 30 5G smartphone was launched on 26th May 2021. The phone comes with a 6.50-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 405 pixels per inch (PPI) and an aspect ratio of 20:9. Realme Narzo 30 5G is powered by an octa-core MediaTek Dimensity 700 processor. It comes with 4GB of RAM. The Realme Narzo 30 5G runs Android 11 and is powered by a 5000mAh battery. The Realme Narzo 30 5G supports proprietary fast charging.
Realme Narzo 30 5G Full Specifications
General |
---|
Brand | Realme |
Model | Narzo 30 5G |
Launch Date | 26th May 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 74.80 x 8.50 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Wireless charging | No |
Colors | Racing Blue and Racing Black |
Display |
---|
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 405 |
Hardware |
---|
Processor | octa-core |
Processor make | MediaTek Density 700 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera |
---|
Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.1) |
No. of Front Cameras | 1 |
Software |
---|
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Connectivity |
---|
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
FM | Yes |
USB Type-C | Yes |
Active 4G on both SIM cards | Yes |
Lightning | --- |
Headphones | ----- |
Number of SIMs | 2 |
SIM 1 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors |
---|
Fingerprint Sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments
Don't Forget To Leave Your Comments!