Itel A23 Pro smartphone was launched on 26th May 2021. The phone comes with a 5.00-inch touchscreen display with a resolution of 480x854 pixels at a pixel density of 196 pixels per inch (ppi). Itel A23 Pro is powered by a quad-core processor. It comes with 1GB of RAM. The Itel A23 Pro runs Android 10 (Go Edition) and is powered by a 2400mAh battery.
Itel A23 Pro Full Specifications
| General |
|---|
| Brand | Itel |
| Model | A23 Pro |
| Launch Date | 26th May 2021 |
| Price | $70 |
| Dimensions (mm) | 145.40 x 73.90 x 9.85 |
| Touchscreen | Yes |
| Battery capacity (mAh) | 2400 |
| Fast charging | -------- |
| Wireless charging | No |
| Colors | Lake Blue, Sapphire Blue |
| Display |
|---|
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Hardware |
|---|
| Processor | quad-core |
| Processor make | MediaTek Helio P35 (MT6765) |
| RAM | 8GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera |
|---|
| Rear camera | 2-megapixel |
| No. of Rear Cameras | 1 |
| No. of Front Camera | 1 |
| Front camera | 0.3-megapixel |
| Software |
|---|
| Operating system | Android 10 (Go Edition) |
| Skin | --------- |
| Connectivity |
|---|
| Wi-Fi | Yes, |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Active 4G on both SIM cards | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Sensors |
|---|
| In-Display Fingerprint Sensor | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
0 Comments
Don't Forget To Leave Your Comments!